Standard report for step cut |
|
[FileNamePNG=Simple_Report_Color.png;Width=500;Height=1000;] [FileNamePNG=Diamond_Picture_Refract_Color.png;Width=500;Height=1000;]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Parameters |
Avg |
Min |
Max |
Dev |
1 |
2 |
3 |
4 |
Crown height, % ![]() |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Crown height, mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Pavilion height, % ![]() |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Pavilion height, mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Girdle thickness bezel, % ![]() |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Girdle thickness bezel, mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Corner angle width, % | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Corner angle width, mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Corner angle length, % | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Corner angle length, mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Table, % ![]() |
N/A | N/A | N/A | N/A | N/A | N/A | ||
| Table, mm | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Culet length, % | N/A | |||||||
| Culet length, mm | N/A | |||||||
| Crown Main 1 angle, ° | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Crown Main 1 height, % | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Crown Main 1 height, mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Crown Main 2 angle, ° | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Crown Main 2 height, % | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Crown Main 2 height, mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Crown Main 3 angle, ° | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Crown Main 3 height, % | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Crown Main 3 height, mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Crown Main 4 angle, ° | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Crown Main 4 height, % | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Crown Main 4 height, mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Crown Main 5 angle, ° | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Crown Main 5 height, % | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Crown Main 5 height, mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Crown Corner 1 angle, ° | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Crown Corner 1 height, % | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Crown Corner 1 height, mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Crown Corner 2 angle, ° | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Crown Corner 2 height, % | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Crown Corner 2 height, mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Crown Corner 3 angle, ° | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Crown Corner 3 height, % | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Crown Corner 3 height, mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Crown Corner 4 angle, ° | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Crown Corner 4 height, % | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Crown Corner 4 height, mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Crown Corner 5 angle, ° | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Crown Corner 5 height, % | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Crown Corner 5 height, mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Pavilion Main 1 angle, ° | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Pavilion Main 1 height, % | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Pavilion Main 1 height, mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Pavilion Main 2 angle, ° | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Pavilion Main 2 height, % | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Pavilion Main 2 height, mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Pavilion Main 3 angle, ° | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Pavilion Main 3 height, % | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Pavilion Main 3 height, mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Pavilion Main 4 angle, ° | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Pavilion Main 4 height, % | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Pavilion Main 4 height, mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Pavilion Main 5 angle, ° | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Pavilion Main 5 height, % | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Pavilion Main 5 height, mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Pavilion Corner 1 angle, ° | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Pavilion Corner 1 height, % | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Pavilion Corner 1 height, mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Pavilion Corner 2 angle, ° | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Pavilion Corner 2 height, % | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Pavilion Corner 2 height, mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Pavilion Corner 3 angle, ° | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Pavilion Corner 3 height, % | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Pavilion Corner 3 height, mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Pavilion Corner 4 angle, ° | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Pavilion Corner 4 height, % | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Pavilion Corner 4 height, mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Pavilion Corner 5 angle, ° | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Pavilion Corner 5 height, % | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Pavilion Corner 5 height, mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Parameters |
1 |
2 |
3 |
4 |
||||
| Corner angle width, % | N/A | N/A | N/A | N/A | ||||
| Corner angle width, mm | N/A | N/A | N/A | N/A | ||||
| Corner angle length, % | N/A | N/A | N/A | N/A | ||||
| Corner angle length, mm | N/A | N/A | N/A | N/A | ||||
| Girdle facet angle, ° | N/A | N/A | N/A | N/A | ||||
| Girdle facet azimuth, ° | N/A | N/A | N/A | N/A | ||||
| Girdle corner angle, ° | N/A | N/A | N/A | N/A | ||||
| Girdle corner azimuth, ° | N/A | N/A | N/A | N/A | ||||
1 |
2 |
|
| Girdle side width, % | N/A | N/A |
| Girdle side width, mm | N/A | N/A |
| Girdle side length, % | N/A | N/A |
| Girdle side length, mm | N/A | N/A |
| Girdle side width-based length, % | N/A | N/A |
| Girdle side width-based length, mm | N/A | N/A |
[FileNamePNG=PLOT_GIRDLE_REPORT_CL.png;Width=800;Height=200;] [FileNamePNG=PLOT_DIAMETER_REPORT_CL.png;Width=800;Height=300;]
|
|||||||||||||||||||||||||||
Offset |
Distance |
Width wise |
Length wise |
| Culet-Table offset by table axis, % | N/A ± N/A | N/A | N/A |
| Culet-Table offset by table axis, mm | N/A ± N/A | N/A | N/A |
| Girdle-Culet offset by table axis, % | N/A ± N/A | N/A | N/A |
| Girdle-Culet offset by table axis, mm | N/A ± N/A | N/A | N/A |
| Girdle-Table offset by table axis, % | N/A ± N/A | N/A | N/A |
| Girdle-Table offset by table axis, mm | N/A ± N/A | N/A | N/A |
| Girdle to table-culet line offset, % | N/A | ||
| Girdle to table-culet line offset, mm | N/A |
Culet shift ratio by width & length |
|
|
| Width | N/A mm, 100% | |
| Width culet shift ratio | N/A mm, N/A % | N/A mm, N/A % |
| Lengh culet shift ratio | N/A mm, N/A % | N/A mm, N/A % |
| Length | N/A mm, 100% | |
| Lengh-wise culet shift ratio | N/A mm, N/A % | N/A mm, N/A % |
Parameter |
Cut |
Symmetry |
| Diameter (ratio) | N/A | |
| Crown height | N/A | N/A |
| Pavilion height | N/A | N/A |
| Total height | N/A | |
| Table | N/A | N/A |
| Culet | N/A | N/A |
| Girdle thickness | N/A | N/A |
| Corner angle width | N/A | |
| Crown Main 1 angle | N/A | |
| Crown Main 2 angle | N/A | |
| Crown Main 3 angle | N/A | |
| Pavilion Main 1 angle | N/A | |
| Pavilion Main 2 angle | N/A | |
| Pavilion Main 3 angle | N/A |