Standard report for radiant |
|
[FileNamePNG=Simple_Report_Color.png;Width=500;Height=1000;] [FileNamePNG=Diamond_Picture_Refract_Color.png;Width=500;Height=250;]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Parameters |
Avg |
Min |
Max |
Dev |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
| Diameter: Corner, % | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
| Crown height: Side, % | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Crown height: Joint, % | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Pavilion height: Side, % | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Pavilion height: Joint, % | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Table: Side, % | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
| Table: Corner w.r.t. Corner, % | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
| Table: Corner w.r.t. Width, % | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
| Culet, % | N/A | N/A | N/A | N/A | ||||||||
| Girdle thickness: Side, % | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Girdle thickness: Joint, % | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Corner angle width, % | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Corner angle length, % | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Crown 1 Main Width height, % | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
| Crown 1 Main Length height, % | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
| Crown 1 Corner height, % | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Crown 2 Main Width height, % | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
| Crown 2 Main Length height, % | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
| Crown 2 Corner height, % | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Crown Star Width height, % | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
| Crown Star Length height, % | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
| Pavilion 1 Main Width height, % | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
| Pavilion 1 Main Length height, % | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
| Pavilion 1 Corner height, % | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Pavilion 2 Main Width height, % | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Pavilion 2 Main Length height, % | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Pavilion 2 Corner height, % | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Pavilion Halves Width 1 height, % | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Pavilion Halves Width 2 height, % | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Pavilion Halves Width 3 height, % | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Pavilion Halves Length 1 height, % | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Pavilion Halves Length 2 height, % | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Pavilion Halves Length 3 height, % | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Diameter: Corner, mm | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
| Crown height: Side, mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Crown height: Joint, mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Pavilion height: Side, mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Pavilion height: Joint, mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Table: Side, mm | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
| Table: Corner, mm | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
| Culet, mm | N/A | N/A | N/A | N/A | ||||||||
| Girdle thickness: Side, mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Girdle thickness: Joint, mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Corner angle width, mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Corner angle length, mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Crown 1 Main Width height, mm | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
| Crown 1 Main Length height, mm | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
| Crown 1 Corner height, mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Crown 2 Main Width height, mm | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
| Crown 2 Main Length height, mm | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
| Crown 2 Corner height, mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Crown Star Width height, mm | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
| Crown Star Length height, mm | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
| Pavilion 1 Main Width height, mm | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
| Pavilion 1 Main Length height, mm | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
| Pavilion 1 Corner height, mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Pavilion 2 Main Width height, mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Pavilion 2 Main Length height, mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Pavilion 2 Corner height, mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Pavilion Halves Width 1 height, mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Pavilion Halves Width 2 height, mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Pavilion Halves Width 3 height, mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Pavilion Halves Length 1 height, mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Pavilion Halves Length 2 height, mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Pavilion Halves Length 3 height, mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Facet angles, ° |
Avg |
Min |
Max |
Dev |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
| Crown 1 Main Width angle | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
| Crown 1 Main Length angle | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
| Crown 1 Corner angle | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Crown 2 Main Width angle | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
| Crown 2 Main Length angle | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
| Crown 2 Corner angle | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Crown Star Width angle | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
| Crown Star Length angle | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
| Pavilion 1 Main Width angle | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
| Pavilion 1 Main Length angle | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
| Pavilion 1 Corner angle | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Pavilion 2 Main Width angle | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Pavilion 2 Main Length angle | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Pavilion 2 Corner angle | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Pavilion Halves Width 1 angle | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Pavilion Halves Width 2 angle | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Pavilion Halves Width 3 angle | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Pavilion Halves Length 1 angle | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Pavilion Halves Length 2 angle | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Pavilion Halves Length 3 angle | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Girdle facet angle, % | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Offset by table axis |
||
| Girdle-Culet offset by table axis | N/A ± N/A, % | N/A ± N/A, mm |
| Girdle-Table offset by table axis | N/A ± N/A, % | N/A ± N/A, mm |
| Table-Culet offset by table axis | N/A ± N/A, % | N/A ± N/A, mm |
| Girdle to table-culet line offset | N/A, % | N/A, mm |
Facet azimuths, ° |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
| Crown 1 Main Width azimuth | N/A | N/A | ||||||
| Crown 1 Main Length azimuth | N/A | N/A | ||||||
| Crown 1 Corner azimuth | N/A | N/A | N/A | N/A | ||||
| Crown 2 Main Width azimuth | N/A | N/A | ||||||
| Crown 2 Main Length azimuth | N/A | N/A | ||||||
| Crown 2 Corner azimuth | N/A | N/A | N/A | N/A | ||||
| Crown Star Width azimuth | N/A | N/A | ||||||
| Crown Star Length azimuth | N/A | N/A | ||||||
| Pavilion 1 Main Width azimuth | N/A | N/A | ||||||
| Pavilion 1 Main Length azimuth | N/A | N/A | ||||||
| Pavilion 1 Corner azimuth | N/A | N/A | N/A | N/A | ||||
| Pavilion 2 Main Width azimuth | N/A | N/A | N/A | N/A | ||||
| Pavilion 2 Main Length azimuth | N/A | N/A | N/A | N/A | ||||
| Pavilion 2 Corner azimuth | N/A | N/A | N/A | N/A | ||||
| Pavilion Halves Width 1 azimuth | N/A | N/A | N/A | N/A | ||||
| Pavilion Halves Width 2 azimuth | N/A | N/A | N/A | N/A | ||||
| Pavilion Halves Width 3 azimuth | N/A | N/A | N/A | N/A | ||||
| Pavilion Halves Length 1 azimuth | N/A | N/A | N/A | N/A | ||||
| Pavilion Halves Length 2 azimuth | N/A | N/A | N/A | N/A | ||||
| Pavilion Halves Length 3 azimuth | N/A | N/A | N/A | N/A | ||||
| Girdle facet azimuth, % | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
[FileNamePNG=Plot_Girdle_Report_CL.png;Width=800;Height=1000;] [FileNamePNG=PLOT_DIAMETER_REPORT_CL.png;Width=800;Height=300;]
|
|||||||||||||||||||||||||||
Culet shift ratio by width & length |
|
|
| Width | N/A mm, 100% | |
| Width culet shift ratio | N/A mm, N/A % | N/A mm, N/A % |
| Lengh culet shift ratio | N/A mm, N/A % | N/A mm, N/A % |
| Length | N/A mm, 100% | |
| Lengh-wise culet shift ratio | N/A mm, N/A % | N/A mm, N/A % |