Standard report for princess |
|
[FileNamePNG=Simple_Report_Color.png;Width=500;Height=1000;] [FileNamePNG=Diamond_Picture_Refract_Color.png;Width=500;Height=250;]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Parameters |
Avg |
Min |
Max |
Dev |
1 |
2 |
3 |
4 |
||||
| Diameter: Corner, % | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
| Crown height: Side, % | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Crown height: Corner, % | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Pavilion height: Side, % | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Pavilion height: Corner, % | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Table: Side, % | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
| Table: Corn w.r.t. Corn, % | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
| Table: Corn w.r.t. Width, % | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
| Girdle Thickness: Side, % | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Girdle Thickness: Corner, % | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Culet, % | N/A | N/A | N/A | N/A | ||||||||
| Diameter: Corner, mm | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
| Crown height: Side, mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Crown height: Corner, mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Pavilion height: Side, mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Pavilion height: Corner, mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Table: Side, mm | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
| Table: Corner, mm | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
| Girdle Thickness: Side, mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Girdle Thickness: Corner, mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Culet, mm | N/A | N/A | N/A | N/A | ||||||||
| Facet angles, ° |
Avg |
Min |
Max |
Dev |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
| Crown Main 1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Crown Main 2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Crown Star 1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Crown Star 2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Crown Corner | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Pavilion Main | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Chevron 1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Chevron 2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Chevron 3 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Chevron 4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Chevron 5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Pavilion Corner | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Girdle facet angle, ° | N/A | N/A | N/A | N/A | ||||||||
| Girdle facet azimuth, ° | N/A | N/A | N/A | N/A | ||||||||
Offset by table axis |
||
| Girdle-Culet offset by table axis | N/A ± N/A, % | N/A ± N/A, mm |
| Girdle-Table offset by table axis | N/A ± N/A, % | N/A ± N/A, mm |
| Table-Culet offset by table axis | N/A ± N/A, % | N/A ± N/A, mm |
| Girdle to table-culet line offset | N/A, % | N/A, mm |
[FileNamePNG=Plot_Girdle_Report_CL.png;Width=800;Height=1000;] [FileNamePNG=PLOT_DIAMETER_REPORT_CL.png;Width=800;Height=300;]
|
|||||||||||||||||||||||||||
Culet shift ratio by width & length |
|
|
| Width | N/A mm, 100% | |
| Width culet shift ratio | N/A mm, N/A % | N/A mm, N/A % |
| Lengh culet shift ratio | N/A mm, N/A % | N/A mm, N/A % |
| Length | N/A mm, 100% | |
| Lengh-wise culet shift ratio | N/A mm, N/A % | N/A mm, N/A % |
| Parameters |
Cut |
Sym |
| Crown height: Side | N/A | N/A |
| Pavilion height: Side | N/A | N/A |
| Total height | N/A | |
| Table: Side | N/A | N/A |
| Girdle Thickness: Side | N/A | |
| Girdle Thickness: Corner | N/A | |
| Culet | N/A | N/A |