Standard report for cushion |
|
[FileNamePNG=Simple_Report_Color.png;Width=500;Height=1000;] [FileNamePNG=Diamond_Picture_Refract_Color.png;Width=500;Height=250;]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Parameters |
Avg |
Min |
Max |
Dev |
1 |
2 |
3 |
4 |
| Crown height width, % | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Crown height length, % | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Crown height corner, % | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Pavilion height width, % | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Pavilion height length, % | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Pavilion height corner, % | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Table: Side, % | N/A | N/A | N/A | N/A | N/A | N/A | ||
| N/A | N/A | N/A | N/A | N/A | N/A | |||
| Table: Corner w.r.t. Width, % | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Diameter: Corner, % | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Culet, % | N/A | N/A | N/A | N/A | ||||
| Girdle thickness, % | N/A | N/A | N/A | N/A | ||||
| Girdle thickness width, % | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Girdle thickness length, % | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Girdle thickness corner, % | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Crown Main Width height, % | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Crown Main Length height, % | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Crown Corner height, % | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Crown Star Width height, % | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Crown Star Length height, % | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Crown Halves Width 1 height, % | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Crown Halves Width 2 height, % | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Crown Halves Length 1 height, % | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Crown Halves Length 2 height, % | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Pavilion Main height, % | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Pavilion Corner height, % | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Pavilion Corner Width height, % | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Pavilion Girdle Width height, % | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Pavilion Girdle Length height, % | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Pavilion Girdle Halves Width 1 height, % | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Pavilion Girdle Halves Width 2 height, % | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Pavilion Girdle Halves Length 1 height, % | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Pavilion Girdle Halves Length 2 height, % | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Pavilion Halves Width 1 height, % | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Pavilion Halves Width 2 height, % | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Pavilion Halves Width 3 height, % | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Pavilion Halves Length 1 height, % | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Pavilion Halves Length 2 height, % | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Pavilion Halves Length 3 height, % | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Crown height width, mm | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Crown height length, mm | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Crown height corner, mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Pavilion height width, mm | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Pavilion height length, mm | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Pavilion height corner, mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Table: Side, mm | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Table: Corner, mm | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Diameter: Corner, mm | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Culet, mm | N/A | N/A | N/A | N/A | ||||
| Girdle thickness, mm | N/A | N/A | N/A | N/A | ||||
| Girdle thickness width, mm | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Girdle thickness length, mm | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Girdle thickness corner, mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Pavilion Corner Width height, mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Pavilion Girdle Width height, mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Pavilion Girdle Length height, mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Pavilion Girdle Halves Width 1 height, mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Pavilion Girdle Halves Width 2 height, mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Pavilion Girdle Halves Length 1 height, mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Pavilion Girdle Halves Length 2 height, mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Pavilion Halves Width 1 height, mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Pavilion Halves Width 2 height, mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Pavilion Halves Width 3 height, mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Pavilion Halves Length 1 height, mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Pavilion Halves Length 2 height, mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Pavilion Halves Length 3 height, mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Facet angles, ° |
Avg |
Min |
Max |
Dev |
1 |
2 |
3 |
4 |
| Crown Main Width angle | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Crown Main Length angle | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Crown Corner angle | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Crown Star Width angle | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Crown Star Length angle | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Crown Halves Width 1 angle | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Crown Halves Width 2 angle | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Crown Halves Length 1 angle | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Crown Halves Length 2 angle | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Pavilion Main angle | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Pavilion Corner angle | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Pavilion Corner Width angle | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Pavilion Corner Length angle | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Pavilion Girdle Width angle | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Pavilion Girdle Length angle | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Pavilion Girdle Halves Width 1 angle | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Pavilion Girdle Halves Width 2 angle | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Pavilion Girdle Halves Length 1 angle | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Pavilion Girdle Halves Length 2 angle | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Pavilion Halves Width 1 angle | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Pavilion Halves Width 2 angle | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Pavilion Halves Width 3 angle | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Pavilion Halves Length 1 angle | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Pavilion Halves Length 2 angle | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Pavilion Halves Length 3 angle | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Offset by table axis |
||
| Girdle-Culet offset by table axis | N/A ± N/A, % | N/A ± N/A, mm |
| Girdle-Table offset by table axis | N/A ± N/A, % | N/A ± N/A, mm |
| Table-Culet offset by table axis | N/A ± N/A, % | N/A ± N/A, mm |
| Girdle to table-culet line offset | N/A, % | N/A, mm |
| Facet azimuths, ° |
1 |
2 |
3 |
4 |
||||
| Crown Main Width azimuth | N/A | N/A | ||||||
| Crown Main Length azimuth | N/A | N/A | ||||||
| Crown Corner azimuth | N/A | N/A | N/A | N/A | ||||
| Crown Star Width azimuth | N/A | N/A | N/A | N/A | ||||
| Crown Star Length azimuth | N/A | N/A | N/A | N/A | ||||
| Crown Halves Width 1 azimuth | N/A | N/A | N/A | N/A | ||||
| Crown Halves Width 2 azimuth | N/A | N/A | N/A | N/A | ||||
| Crown Halves Length 1 azimuth | N/A | N/A | N/A | N/A | ||||
| Crown Halves Length 2 azimuth | N/A | N/A | N/A | N/A | ||||
| Pavilion Main azimuth | N/A | N/A | N/A | N/A | ||||
| Pavilion Corner azimuth | N/A | N/A | N/A | N/A | ||||
| Pavilion Corner Width azimuth | N/A | N/A | N/A | N/A | ||||
| Pavilion Corner Length azimuth | N/A | N/A | N/A | N/A | ||||
| Pavilion Girdle Width azimuth | N/A | N/A | N/A | N/A | ||||
| Pavilion Girdle Length azimuth | N/A | N/A | N/A | N/A | ||||
| Pavilion Girdle Halves Width 1 azimuth | N/A | N/A | N/A | N/A | ||||
| Pavilion Girdle Halves Width 2 azimuth | N/A | N/A | N/A | N/A | ||||
| Pavilion Girdle Halves Length 1 azimuth | N/A | N/A | N/A | N/A | ||||
| Pavilion Girdle Halves Length 2 azimuth | N/A | N/A | N/A | N/A | ||||
| Pavilion Halves Width 1 azimuth | N/A | N/A | N/A | N/A | ||||
| Pavilion Halves Width 2 azimuth | N/A | N/A | N/A | N/A | ||||
| Pavilion Halves Width 3 azimuth | N/A | N/A | N/A | N/A | ||||
| Pavilion Halves Length 1 azimuth | N/A | N/A | N/A | N/A | ||||
| Pavilion Halves Length 2 azimuth | N/A | N/A | N/A | N/A | ||||
| Pavilion Halves Length 3 azimuth | N/A | N/A | N/A | N/A | ||||
[FileNamePNG=Plot_Girdle_Report_CL.png;Width=800;Height=1000;] [FileNamePNG=PLOT_DIAMETER_REPORT_CL.png;Width=800;Height=300;]
|
|||||||||||||||||||||||||||
Culet shift ratio by width & length |
|
|
| Width | N/A mm, 100% | |
| Width culet shift ratio | N/A mm, N/A % | N/A mm, N/A % |
| Lengh culet shift ratio | N/A mm, N/A % | N/A mm, N/A % |
| Length | N/A mm, 100% | |
| Lengh-wise culet shift ratio | N/A mm, N/A % | N/A mm, N/A % |